Routing
(none)
Matched route
Route Matching Logs
Path to match:
/genres/70s
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | app_dashboard | / | Path does not match |
| 13 | app_dashboard.occupation | /occupation | Path does not match |
| 14 | app_dashboard.total | /total | Path does not match |
| 15 | app_log.index | /logs/{page} | Path does not match |
| 16 | app_log.export | /logs/export | Path does not match |
| 17 | app_login | /login | Path does not match |
| 18 | app_logout | /logout | Path does not match |
| 19 | app_register | /register | Path does not match |
| 20 | app_verify_email | /verify/email | Path does not match |
| 21 | app_forgot_password_request | /reset-password | Path does not match |
| 22 | app_check_email | /reset-password/check-email | Path does not match |
| 23 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 24 | app_statistic.index | /statistics/ | Path does not match |
| 25 | app_statistic.total | /statistics/total/{date} | Path does not match |
| 26 | app_statistic.month | /statistics/month/{date} | Path does not match |
| 27 | app_statistic.custom | /statistics/custom | Path does not match |
| 28 | app_statistic.total.dates | /statistics/total | Path does not match |
| 29 | app_statistic.period.dates | /statistics/period | Path does not match |
| 30 | app_statutory_holiday.index | /statutory-holiday/{page} | Path does not match |
| 31 | app_statutory_holiday.delete | /statutory-holiday/delete/{id} | Path does not match |
| 32 | app_user.index | /users/{page} | Path does not match |
| 33 | app_user.new | /users/new | Path does not match |
| 34 | app_user.edit | /users/edit/{id} | Path does not match |
| 35 | app_user.delete | /users/delete/{id} | Path does not match |
| 36 | app_profile | /users/profile | Path does not match |
| 37 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.